Up to $20,000 in Buyer Incentives!
From the $210's
13815 Lake Vista Dr.
Tomball, TX 77377
P (281)320-5250
F (281)320-1175
Sales office open:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Mark Havers
Mark Havers
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Sort By:
Details:
65 Foot Series
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
6386 Melrose VII 2285 1 4 D 2 / 0 2 $225,990
5935 Corsicana II 2480 1 4 D 2 / 0 2 $228,990
6270 Legend 2530 1 3 D 3 / 0 2 $231,990
6410 Killian IV 2664 1 4 D 2 / 1 2 $234,990
6348 Enfield 2912 2 4 D 2 / 1 3 $245,990
6447 Beckville III 2715 1 4 D 2 / 1 2 $252,990
5943 Meridian 3026 2 4 D 3 / 1 3 $253,990
5924 Lowther IV 3228 2 5 D 3 / 1 2 $254,990
6501 Delancy 3221 2 4 D 3 / 1 2 $258,990
6383 Chaucer II 3162 2 5 D 3 / 1 2 $259,990
5923 Montclair II 3476 2 5 D 3 / 1 2 $261,990
5385 Delfina IV 3072 2 5 D 3 / 1 2 $265,990
6830 Woodville 3497 2 4 D 3 / 1 3 $272,990
6832 Crowley 3507 2 5 D 4 / 0 3 $280,990
6805 Samson II 3394 2 4 D 3 / 1 3 $280,990
6811 Hamlet 3546 2 4 D 3 / 1 3 $284,990
MyGuyer Homebuilders, Inc. © 2006 - 2009 Plantation Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home | Contact Us | Site Map
My Personal Portfolio
Login or Register