New Model Now Open!
Avalon Terrace - 60' Homesites
From the $150's
7614 Quiet Trace Lane
Pearland, TX 77581
P (713)436-6906
F (281)485-7406
Sales office hours:
Tues-Sat: 9am-6pm
Sun-Mon: Noon-6pm
Community Sales Counselors
Kendra Wheaton
Kendra Wheaton
Adrian Robinson
Adrian Robinson
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Colony Series
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
4787 Helmsley 1237 1 3 D 2 / 0 2 $159,990
4786 Putnam III 1421 1 3 D 2 / 0 2 $169,990
4781 Putnam II 1596 1 3 D 2 / 0 2 $175,990
4784 Godfrey II 1748 1 4 D 2 / 0 2 $177,990
4827 Kendelton II 1950 1 3 D 2 / 0 2 $179,990
5345 Warrenton XIX 1832 1 4 D 2 / 0 2 $183,990
5921 Warrenton XX 1982 1 4 D 2 / 0 2 $188,990
5356 Stuart V 2112 1 4 D 2 / 0 2 $194,990
5922 Warren VII 2098 1 4 D 2 / 0 2 $195,990
4800 Huntington II 2264 2 4 D 2 / 1 2 $199,990
5920 Baltimore VIII 2288 1 4 D 2 / 0 2 $200,990
5349 Delfina II 2437 2 4 D 2 / 1 2 $209,990
5906 Gentry III 2563 2 4 D 2 / 1 2 $218,990
5350 Worthington IV 2700 2 4 D 3 / 1 2 $220,990
5947 Meridian II 3086 2 4 D 3 / 0 3 $234,990
5924 Lowther IV 3228 2 5 D 3 / 1 2 $238,990
MyGuyer Homebuilders, Inc. © 2006 - 2010 Plantation Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home  |  Careers  |  Contact Us  | Sitemap
Equal Housing Opportunity