GRAND FINALE!
From the $100's
6005 Westgate Trail
Fort Worth, TX 76179
P (817)237-5982
F (817)237-5239
Sales office hours:
Call for an appointment
Community Sales Counselors
Felita Robinson
Felita Robinson
Community Plans
These are the floor plans that we are building in this community. For your convenience, you may sort the plan list by clicking on the header title. Click on the plan number to view the floor plan and available exterior styles (elevations).
Designer Series
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
1369 Fulton 1387 1 3 D 2 / 0 2 $107,990
1421 Miles 1402 2 3 U 2 / 1 2 $111,990
1424 Snyder 1424 1 3 D 2 / 0 2 $112,990
1534 Cheshire 1645 2 3 U 2 / 1 2 $117,990
Executive Series
Plan # Plan Name Appr.
Sq. ft.
St Bdrms Mst Baths
(F/H)
Ga Base Price
1900 Montgomery 1930 1 4 D 2 / 0 2 $169,990
2010 Avondale II 2024 1 3 D 2 / 0 2 $173,990
2473 Cleveland 2490 1 4 D 2 / 0 2 $186,990
2482 Orange 2479 1 3 D 2 / 0 2 $186,990
2421 Uvalde 2424 1 3 D 2 / 0 2 $187,990
2564 Andrews 2563 1 4 D 3 / 0 2 $191,990
2807 Burleson 2787 2 4 D 2 / 1 2 $204,990
2895 Roundrock 2908 2 3 D 2 / 1 2 $205,990
3202 Killeen 3201 2 4 D 2 / 1 2 $208,990
3318 Paxton II 3318 2 4 D 2 / 1 2 $219,990
3510 Briarcliff II 3548 2 4 D 3 / 1 2 $224,990
3872 Raleigh IV 3951 2 5 D 2 / 1 2 $225,990
MyGuyer Homebuilders, Inc. © 2006 - 2010 Plantation Homes, All Rights Reserved.
Use of this web site is subject to the
Disclaimers, Terms and Conditions of Use. Please review.

Home  |  Careers  |  Contact Us  | Sitemap
Equal Housing Opportunity